
November Marks A Series Of Independence Day Celebrations In Panama
Posted on by
Posted on by
How important is the American money transfer industry for the rest of the world? Let’s answer this question by finding out what countries receive most in money transfers from the USA. In our investigation we will use data provided by www.pewsocialtrends.org. Here is a list of 10 countries that received most in money transfers from the US in 2012.
# | Recipient Country | Received, $ million |
1 | Mexico | 22,811 |
2 | China | 13,071 |
3 | India | 11,956 |
4 | Philippines | 10,604 |
5 | Nigeria | 6,126 |
6 | Vietnam | 5,679 |
7 | South Korea | 5,668 |
8 | Guatemala | 4,400 |
9 | El Salvador | 3,555 |
10 | Dominican Republic | 2,732 |
At the first sight, there is little surprising about this list. Each of these countries has a large diaspora living and working in the US, so it would be reasonable to expect their citizens to send money back home in large volumes and on a regular basis. However, seeing Guatemala, El Salvador and the Dominican Republic in the top-ten made me think beyond simple estimate of number of immigrants and consider those countries in terms of their GDP, or total economic output.
My reasoning was simple. While China and Guatemala may be comparable in terms of the number of their citizens living and working in the USA, they are on completely different levels in terms of their respective Gross Domestic Product which will be huge for China and modest for Guatemala. This means that the amount of money sent by the Guatemalans to their homeland will reflect a much larger proportion of Guatemala’s GDP compared to China’s. But how much larger? Let’s find out.
Recipient Country | Received, $ million | GDP, $ million | Remittace received as % of GDP | |
1 | El Salvador | 3555 | 23,864 | 14.90% |
2 | Guatemala | 4400 | 50,377 | 8.73% |
3 | Dominican Republic | 2732 | 58,898 | 4.64% |
4 | Philippines | 10604 | 250,182 | 4.24% |
5 | Vietnam | 5679 | 155,820 | 3.64% |
6 | Nigeria | 6126 | 262,545 | 2.33% |
7 | Mexico | 22811 | 1,183,655 | 1.93% |
8 | India | 11956 | 1,875,213 | 0.64% |
9 | South Korea | 5668 | 1,129,598 | 0.50% |
10 | China | 13071 | 8,358,400 | 0.16% |
As you see, if we arrange the former table by the percentage of US money remittance relative to GDP China drops to the bottom with less than two tenths of a percent, while El Salvador soars to the top with almost 15%. Given that in 2012 El Salvador’s GDP grew by one tenth of that number, or by 1.5%, the absence of money remittance from the US would likely lead to a double-digit decrease of El Salvador’s GDP. Sure enough, if all Salvadorian immigrants moved back to their homeland and worked there they would still contribute to the country’s economy, but it would hardly be enough to reduce the gap even by half.
Of course, El Salvador is not the only country whose economy relies on money remittance from the US. Guatemala, the second one on the list, would also experience a substantial reduction in economic output if the US stopped sending money to it, though it would likely be less than 5% (as the country’s GDP increased by 3.1% 2012). As for the Dominican Republic, money coming from US remittance (4.64%) roughly equal the 4.5% increase of its GDP (2012), so even though the Dominican economy benefits from its American diaspora it would be sustainable even without transfers from the US.
Curious to find out if there are other countries similar to El Salvador in their dependence on money remittance from the US, I obtained a list of the countries Omnex Group transfers money to and made a similar table. These were my findings:
Recipient Country | Received, $ million | GDP, $ million | Remittace received as % of GDP | |
1 | El Salvador | 3555 | 23,864 | 14.90% |
2 | Honduras | 2579 | 18,564 | 13.89% |
3 | Jamaica | 1465 | 14,795 | 9.90% |
4 | Guatemala | 4400 | 50,377 | 8.73% |
5 | Dominican Republic | 2732 | 58,898 | 4.64% |
6 | Philippines | 10604 | 250,182 | 4.24% |
7 | Nicaragua | 430 | 10,508 | 4.09% |
8 | Vietnam | 5679 | 155,820 | 3.64% |
9 | Nigeria | 6126 | 262,545 | 2.33% |
10 | Mexico | 22811 | 1,183,655 | 1.93% |
11 | Nepal | 325 | 18,029 | 1.80% |
12 | Cape Verde | 24 | 1,903 | 1.26% |
13 | Ecuador | 1047 | 87,495 | 1.20% |
14 | Panama | 340 | 36,253 | 0.94% |
15 | Cambodia | 124 | 14,038 | 0.88% |
16 | Costa Rica | 361 | 45,107 | 0.80% |
17 | India | 11956 | 1,875,213 | 0.64% |
18 | Kenya | 315 | 55,206 | 0.57% |
19 | Bangladesh | 694 | 127,195 | 0.55% |
20 | Peru | 1091 | 204,681 | 0.53% |
21 | Pakistan | 1094 | 215,117 | 0.51% |
22 | South Korea | 5668 | 1,129,598 | 0.50% |
23 | Bolivia | 130 | 27,035 | 0.48% |
24 | Senegal | 61 | 13,962 | 0.44% |
25 | Colombia | 1330 | 369,813 | 0.36% |
26 | Paraguay | 56 | 25,935 | 0.22% |
27 | Togo | 8 | 3,917 | 0.20% |
28 | China | 13071 | 8,358,400 | 0.16% |
29 | Ghana | 33 | 40,711 | 0.08% |
30 | Brazil | 1306 | 2,254,109 | 0.06% |
31 | Cameroon | 15 | 26,094 | 0.06% |
32 | Mali | 4 | 10,262 | 0.04% |
33 | Uruguay | 15 | 49,919 | 0.03% |
34 | Niger | 2 | 6,773 | 0.03% |
35 | Argentina | 105 | 477,028 | 0.02% |
36 | Benin | 1 | 7,557 | 0.01% |
37 | Venezuela | 44 | 382,424 | 0.01% |
38 | Chile | 1 | 268,314 | <0.01% |
It turns out that Honduras is another country whose economy relies on money remittance from the US: with GDP growing by 3.3% (2012) Honduras remains almost as dependent on its citizens working abroad as El Salvador. Jamaica is another example: its GDP grew by only 2.3% (2012), leaving it between Guatemala on the one side and El Salvador and Honduras on the other in terms of growth independence.
With economies of entire countries depending on remittances from the US, it is hard to overestimate the importance of the American money transfer industry. Omnex Group, one of the industry leaders providing top-of-the-class service for over twenty years, is proud to be dedicated to ensuring economic sustainability and fighting poverty all over the world. As part of ongoing efforts to make money transfers more available and affordable, OMNEX Group has launched an online service Sharemoney that allows individuals sending money over the Internet. See if Sharemoney offers fast and reliable transfers to your home country and help its economy boom!
Posted on by
Posted on by